The ad Tatra DUT 0203 all-terrain crane has been sold and is not included in the search!
Similar ads
Tatra AD28 all-terrain crane Tatra AD28 €19,950 All-terrain crane 1988 95,874 km Poland, Gorzów
PPM 24 all-terrain crane PPM 24 €18,500 All-terrain crane 1991 23,412 km Poland, Miedzichowo
PPM ATT 380 all-terrain crane PPM ATT 380 €16,430 All-terrain crane 1991 21,500 km Poland, Wierzbica
Tatra 815 all-terrain crane Tatra 815 €34,000 All-terrain crane 1990 1,157 km Czechia, Kladno
Tatra DUT 0203 all-terrain crane - Machineryline
Sold
Tatra DUT 0203 all-terrain crane | Image 1 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 2 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 3 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 4 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 5 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 6 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 7 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 8 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 9 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 10 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 11 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 12 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 13 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 14 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 15 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 16 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 17 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 18 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 19 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 20 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 21 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 22 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 23 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 24 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 25 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 26 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 27 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 28 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 29 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 30 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 31 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 32 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 33 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 34 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 35 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 36 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 37 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 38 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 39 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 40 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 41 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 42 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 43 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 44 - Machineryline
Tatra DUT 0203 all-terrain crane | Image 45 - Machineryline
1/45
Brand: Tatra
Model: DUT 0203
Year of manufacture: 1990
Mileage: 35,231 km
Running hours: 3,683 m/h
Net weight: 23,200 kg
Location: Poland Wyszków
Seller stock ID: 17394
Placed on: more than 1 month
Axles
Number of axles: 3
Condition
Condition: used

More details — Tatra DUT 0203 all-terrain crane

Brand : Tatra
Model : DUT 0203
Year of manufacture : 1990
Machine location : Dolnośląskie
VAT : 0
Internal stock no : 17394
Hours of use : 3683h
Mobile crane TATRA 815 DUT0203 (1990)
Specification:
Brand: Tatra
Model: DUT0203
Effort: 21m
Lift: 20t
Drive: 6x4
Year: 1990
Mileage: 35231km
Number of Axles: 3
Curb weight: 23200kg
Moto hours: 3683mth
Tires / see photos.
Technical condition:
The vehicle is in constant use, which guarantees its efficiency and readiness for further use. The boom is fully functional.
 
Possibility of viewing and testing 59-300Hours: 3683Total Weight: 23200Year controlled: YesCrane: Year controlled until: 2024Year controlled until: 2024CE: Yes