P&H S60 Century 2 all-terrain crane

PDF
P&H S60 Century 2 all-terrain crane - Machineryline
P&H S60 Century 2 all-terrain crane | Image 1 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 2 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 3 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 4 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 5 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 6 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 7 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 8 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 9 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 10 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 11 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 12 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 13 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 14 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 15 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 16 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 17 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 18 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 19 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 20 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 21 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 22 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 23 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 24 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 25 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 26 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 27 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 28 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 29 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 30 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 31 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 32 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 33 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 34 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 35 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 36 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 37 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 38 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 39 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 40 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 41 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 42 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 43 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 44 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 45 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 46 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 47 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 48 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 49 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 50 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 51 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 52 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 53 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 54 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 55 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 56 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 57 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 58 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 59 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 60 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 61 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 62 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 63 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 64 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 65 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 66 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 67 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 68 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 69 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 70 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 71 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 72 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 73 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 74 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 75 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 76 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 77 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 78 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 79 - Machineryline
P&H S60 Century 2 all-terrain crane | Image 80 - Machineryline
Interested in the ad?
1/80
PDF
Price:
on request
Ask for price
Contact the seller
Brand: P&H
Model: S60 Century 2
Year of manufacture: 1992
Location: Netherlands Winterswijk Meddo7660 km to "United States"
Seller stock ID: 497425
Placed on: more than 1 month
Condition
Condition: used
Additional services

More details — P&H S60 Century 2 all-terrain crane

General grade (1 min - 5 max): 4

Maximum lift capacity: 60000.00 kg

Front tyres remaining: 80 %

Rear tyres remaining: 80 %

Production country: DE

Good working Very nice condition Jib Mercedes OM442A engine Lifting capacity 60.000Kg
Important
This offer is for guidance only. Please request more precise information from the seller.
Purchase tips
Safety tips
Seller Verification

If you decide to buy equipment at a low price, make sure that you communicate with the real seller. Find out as much information about the owner of the equipment as possible. One way of cheating is to represent yourself as a real company. In case of suspicion, inform us about this for additional control, through the feedback form.

Price Check

Before you decide to make a purchase, carefully review several sales offers to understand the average cost of your chosen equipment. If the price of the offer you like is much lower than similar offers, think about it. A significant price difference may indicate hidden defects or an attempt by the seller to commit fraudulent acts.

Do not buy products which price is too different from the average price for similar equipment.

Do not give consent to dubious pledges and prepaid goods. In case of doubt, do not be afraid to clarify details, ask for additional photographs and documents for equipment, check the authenticity of documents, ask questions.

Doubtful prepayment

The most common type of fraud. Unfair sellers may request a certain amount of advance payment to “book” your right to purchase equipment. Thus, fraudsters can collect a large amount and disappear, no longer get in touch.

Varieties of this fraud may include:
  • Transfer of prepayment to the card
  • Do not make an advance payment without paperwork confirming the process of transferring money, if during the communication the seller is in doubt.
  • Transfer to the “Trustee” account
  • Such a request should be alarming, most likely you are communicating with a fraudster.
  • Transfer to a company account with a similar name
  • Be careful, fraudsters may disguise themselves as well-known companies, making minor changes to the name. Do not transfer funds if the company name is in doubt.
  • Substitution of own details in the invoice of a real company
  • Before making a transfer, make sure that the specified details are correct, and whether they relate to the specified company.
Found a fraud?
Let us know
Safety tips
PDF
Selling machinery or vehicles?
You can do it with us!
Similar ads
€55,500 ≈ $63,050 ≈ ₱3,573,000
1992
135,690 km
Euro Euro 2 Fuel diesel Load cap. 24,000 kg Axle configuration 6x2
Netherlands, Vriezenveen
Contact the seller
€16,500 ≈ $18,740 ≈ ₱1,062,000
1992
614,637 km
Power 330 HP (243 kW) Fuel diesel Axle configuration 6x2 Suspension spring/air
Netherlands, Etten-Leur
Trucks Roosendaal B.V.
10 years at Machineryline
Contact the seller
Price on request
1992
Load cap. 160,000 kg
Netherlands, Nunspeet
Contact the seller
Price on request
1992
Netherlands, Oirschot
Contact the seller
P&H S35 for parts all-terrain crane P&H S35 for parts all-terrain crane
2
Price on request
Netherlands, Sassenheim
Contact the seller
P&H S 15 for parts all-terrain crane P&H S 15 for parts all-terrain crane
2
Price on request
Netherlands, Sassenheim
Contact the seller
Price on request
1989
Netherlands, Winterswijk
Contact the seller
€38,000 ≈ $43,170 ≈ ₱2,447,000
1994
Netherlands, Sittard
Contact the seller
Price on request
1990
191,000 km
Power 306 HP (225 kW) Fuel diesel Load cap. 6,980 kg Axle configuration 4x4
Netherlands, Weert
Contact the seller
€17,750 ≈ $20,160 ≈ ₱1,143,000
1990
Netherlands, Oss
Contact the seller
€37,500 ≈ $42,600 ≈ ₱2,415,000
1994
586,317 km
Fuel diesel Load cap. 1,480 kg
Netherlands, Etten-Leur
Trucks Roosendaal B.V.
10 years at Machineryline
Contact the seller
€22,500 ≈ $25,560 ≈ ₱1,449,000
1990
4,878 km
Fuel diesel
Netherlands, Lamswaarde
Contact the seller
Price on request
1995
599,968 km
Power 364 HP (268 kW) Euro Euro 2 Fuel diesel Load cap. 18,640 kg Axle configuration 8x2 Suspension spring/air
Netherlands, Maarssen
Contact the seller
€69,000 ≈ $78,380 ≈ ₱4,443,000
1995
496,525 km
Power 420 HP (309 kW) Fuel diesel Axle configuration 8x4
Netherlands, Andelst
Contact the seller
€27,950 ≈ $31,750 ≈ ₱1,800,000
1989
891,333 km
Fuel diesel Load cap. 150 kg Axle configuration 8x4 Suspension spring/spring
Netherlands, Meerkerk
Contact the seller
€6,950 ≈ $7,895 ≈ ₱447,500
1989
91,500 km
Fuel diesel Axle configuration 4x2 Suspension spring/spring
Netherlands, Meerkerk
Contact the seller