Truck cranes, load capacity 6 t
Prices for truck cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, running hours: 1,600 - 2,200 m/h, fuel: diesel, axle configuration: 4x4x4 | ₱2,346,267.07 - ₱4,194,841.13 |
| XCMG QY25 | Year of manufacture: 2025, condition: used/new, mileage: 9,000 km, running hours: 1,100 m/h, fuel: diesel | ₱2,061,871.06 - ₱12,086,830.37 |
| XCMG QY50 | Year of manufacture: 2022, condition: used, mileage: 3,900 - 8,800 km, running hours: 1,100 - 1,700 m/h, fuel: diesel | ₱2,346,267.07 - ₱3,128,356.10 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | ₱8,531,880.26 - ₱9,242,870.28 |
| Zoomlion ZTC | Year of manufacture: 2022, condition: used, mileage: 5,000 - 6,600 km, running hours: 900 - 1,500 m/h, fuel: diesel | ₱1,919,673.06 - ₱10,664,850.32 |
| XCMG XCA | Year of manufacture: 2021, condition: used, running hours: 3,900 m/h, crane brand: XCMG, lifting height: 110 m | ₱5,759,019.18 - ₱29,150,590.89 |
| MAN TGM 18.250 | Year of manufacture: 2026, condition: new, fuel: diesel, axle configuration: 4x4, suspension: spring | ₱7,038,801.21 - ₱7,109,900.22 |
| XCMG QY70 | Year of manufacture: 2024, condition: used, crane brand: XCMG | ₱3,341,653.10 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 11,000 km, running hours: 960 m/h, fuel: diesel | ₱2,843,960.09 - ₱4,550,336.14 |

