The ad Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor has been sold and is not included in the search!
Similar ads
Volvo SD135B single drum compactor Volvo SD135B ₱3,783,000 Single drum compactor 2019 5,870 m/h Netherlands, 2594
Volvo SD75 B single drum compactor Volvo SD75 B price on request Single drum compactor 2023 120 m/h Netherlands, 2766
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor - Machineryline
Sold
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 1 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 2 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 3 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 4 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 5 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 6 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 7 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 8 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 9 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 10 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 11 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 12 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 13 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 14 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 15 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 16 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 17 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 18 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 19 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 20 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 21 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 22 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 23 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 24 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 25 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 26 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 27 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 28 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 29 - Machineryline
Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor | Image 30 - Machineryline
1/30
Brand: Volvo
Model: SD75B Roller | 2023 | 176h | SD 75 B
First registration: 2023
Net weight: 7,192 kg
Location: Netherlands Wijhe6556 km to "United States/Columbus"
Seller stock ID: SHOV153610
Placed on: more than 1 month
Engine
Brand: Volvo
Power: 55.13 kW (75 HP)
Additional options
Air conditioning
Condition
Condition: used
More details
Colour: yellow

More details — Volvo SD75B Roller | 2023 | 176h | SD 75 B single drum compactor

English
= Additional options and accessories =

- Rotating beacon

= More information =

Top speed: 13 km/h
Serial number: Wals
Emission level: Stage V / Tier V
Transport dimensions (LxWxH): 5,044x1,83x2,924
Rental currency: EUR
Please contact Sales Department for more information