Komatsu wheel loaders Euro 2
Prices for Komatsu wheel loaders
| Komatsu WA470 | Year of manufacture: 2018, mileage: 2,600 - 4,200 km, running hours: 1,800 - 4,300 m/h, fuel: diesel, dumping height: 3 - 4 m | €24,000 - €48,000 |
| Komatsu WA380 | Year of manufacture: 2020, mileage: 2,500 - 3,000 km, running hours: 1,000 - 2,600 m/h, fuel: diesel, axle configuration: 4x2/8x2 | €11,000 - €57,000 |
| Komatsu WA320 | Year of manufacture: 2018, running hours: 1,400 - 1,900 m/h, fuel: diesel, dumping height: 11 m, speed: 13 - 28 km/h | €13,000 - €24,000 |
| Komatsu WA500 | Year of manufacture: 2013, mileage: 40 km, running hours: 10,000 - 19,000 m/h, fuel: diesel, dumping height: 3,100 m | €22,000 - €84,000 |
| Komatsu WA600 | Year of manufacture: 2019, mileage: 6,000 km, running hours: 3,000 m/h, fuel: diesel, dumping height: 15 m | €120,000 - €140,000 |
| Komatsu WA480 | Year of manufacture: 2002, mileage: 100,000 km, running hours: 15,000 - 16,000 m/h | €28,000 - €45,000 |
| Komatsu WA100 | Year of manufacture: 2020, running hours: 3,900 - 9,300 m/h, dumping height: 3 m, speed: 30 km/h | €16,000 - €27,000 |
| Komatsu WA200 | Year of manufacture: 2005 | €26,000 |
| Komatsu WA80 | Year of manufacture: 2015, running hours: 2,300 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | €26,000 - €30,000 |
| Komatsu WA70 | Year of manufacture: 2015, running hours: 1,900 m/h, fuel: diesel | €25,000 |






