New wheeled asphalt pavers
Prices for wheeled asphalt pavers
| Vögele Super 1803 | Year of manufacture: 2017, condition: used, running hours: 6,300 m/h | ₱5,990,374.95 |
| Dynapac SD 2500 | Year of manufacture: 2017, condition: used, running hours: 5,400 m/h, fuel: diesel | ₱4,017,074.96 |
| Vögele Super 1303 | Year of manufacture: 2019, condition: used, running hours: 4,800 - 5,700 m/h, fuel: diesel, paving width: 3,400 mm | ₱3,946,599.97 - ₱6,201,799.95 |
| Vögele Super 1303-3i | Year of manufacture: 2019, condition: used, running hours: 4,800 - 5,700 m/h, fuel: diesel, paving width: 3,400 mm | ₱3,946,599.97 - ₱6,201,799.95 |
| BOMAG BF300 | Year of manufacture: 2014, condition: used, running hours: 5,500 - 8,200 m/h, fuel: diesel, paving width: 3,400 mm | ₱1,973,299.98 - ₱2,607,574.98 |
| BOMAG BF600 | Year of manufacture: 2017, condition: used, running hours: 6,000 - 8,400 m/h | ₱6,342,749.94 - ₱8,456,999.93 |
| Vögele AB 340 | Year of manufacture: 2020, condition: used, running hours: 2,100 m/h, fuel: diesel, max. laying width: 3,400 mm | ₱8,456,999.93 |




