The ad JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift has been sold and is not included in the search!
Similar ads
JLG A-1250AJP telescopic boom lift JLG A-1250AJP ₱2,657,000 Telescopic boom lift 2007 4,037 m/h Belgium, Lontzen
JLG 860SJ telescopic boom lift JLG 860SJ ₱1,632,000 Telescopic boom lift 2007 6,572 m/h Belgium, Lontzen
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift - Machineryline
Sold
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 1 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 2 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 3 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 4 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 5 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 6 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 7 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 8 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 9 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 10 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 11 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 12 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 13 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 14 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 15 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 16 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 17 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 18 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 19 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 20 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 21 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 22 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 23 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 24 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 25 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 26 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 27 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 28 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 29 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 30 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 31 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 32 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 33 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 34 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 35 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 36 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 37 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 38 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 39 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 40 - Machineryline
JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift | Image 41 - Machineryline
Request additional photos
1/41
Brand: JLG
Model: 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE
Year of manufacture: 2007-09
First registration: 2007-09
Running hours: 6,343 m/h
Net weight: 9,990 kg
Location: Belgium Overpelt6566 km to "United States/Columbus"
Seller stock ID: MJC12030
Placed on: more than 1 month
Engine
Brand: Deutz
Fuel: diesel
Number of cylinders: 4
Condition
Condition: used

More details — JLG 600SC - 20.36m - TRACKS / RAUPE - 230kg - DIESEL - BE MACHINE telescopic boom lift

English
General
Country of production: USA
Condition
Overhauled: ×
CE type: CE, EPA, TÜV

= More information =

Drive: Track
Lifting capacity: 230 kg
Clearance lift height: 2.031 cm
Maximum reach: 2.031 cm
CE mark: yes
General condition: good
Technical condition: good
Visual appearance: good
Damages: none