Cranes for exchange
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel | ₱2,323,103.98 - ₱254,089,497.87 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | ₱2,105,312.98 - ₱10,889,549.91 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/new/remanufactured, mileage: 1,100 - 2,600 km, running hours: 720 - 2,200 m/h, fuel: diesel | ₱1,742,327.99 - ₱15,245,369.87 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 8,400 - 18,000 km, running hours: 1,000 - 5,700 m/h, fuel: diesel | ₱11,615,519.90 - ₱94,376,099.21 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | ₱8,711,639.93 - ₱9,437,609.92 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 3,600 - 8,100 km, running hours: 850 - 1,000 m/h, fuel: diesel | ₱3,847,640.97 - ₱9,437,609.92 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel | ₱3,194,267.97 - ₱6,461,132.95 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 6,800 - 9,200 km, running hours: 1,000 - 1,800 m/h, fuel: diesel | ₱2,613,491.98 - ₱6,824,117.94 |
| XCMG XGC | Year of manufacture: 2021, condition: remanufactured/used, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG | ₱5,444,774.95 - ₱370,244,696.90 |
| XCMG XCT80 | Year of manufacture: 2023, condition: used, mileage: 1,100 km, fuel: diesel | ₱2,613,491.98 - ₱4,863,998.96 |



