Tracked excavators for parts
Search results:
259 ads
Show
259 ads: Tracked excavators
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Subscribe to receive new ads from this section
Price on request
Tracked excavator
2018
2,500 m/h
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Tracked excavator
1998
9,600 m/h
Fuel
diesel
Laugesen - Maskiner
Contact the seller
Price on request
Tracked excavator
DESGUACES CASQUERO PARTS
Contact the seller
₱1,057,000
€15,000
≈ $17,150
Tracked excavator
2006
LUGO Trans s.r.o.
Contact the seller
Price on request
Tracked excavator
AURTENECHE MAQUINARIA
Contact the seller
₱7,044
€100
≈ $114.40
Tracked excavator
2017
Fuel
diesel
JOINT STOCK COMPANY KASLITA
Contact the seller
Price on request
Tracked excavator
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Tracked excavator
2009
AURTENECHE MAQUINARIA
Contact the seller
Price on request
Tracked excavator
2014
10,000 m/h
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Tracked excavator
2006
Power
70 kW (95.24 HP)
Fuel
diesel
UAB “KASIMA”
Contact the seller
Price on request
Tracked excavator
2002
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
Price on request
Tracked excavator
1998
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
Price on request
Tracked excavator
SZENTMIKLOSI ADALBERT ÎNTREPRINDERE INDIVIDUALĂ
Contact the seller
Price on request
Tracked excavator
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Tracked excavator
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Tracked excavator
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Tracked excavator
DESGUACES CASQUERO PARTS
Contact the seller
Price on request
Tracked excavator
DESGUACES CASQUERO PARTS
Contact the seller
Selling machinery or vehicles?
You can do it with us!
Search results:
259 ads
Show
Prices for tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 400 - 890 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 12 m | ₱1,408,819.97 - ₱3,944,695.93 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 1,800 - 6,800 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | ₱1,127,055.98 - ₱3,662,931.93 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 500 - 900 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 6,200 m | ₱1,549,701.97 - ₱4,508,223.92 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 700 - 1,300 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | ₱1,338,378.98 - ₱1,831,465.97 |
| Komatsu PC400 | Year of manufacture: 2020, running hours: 1,100 - 2,200 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 12 m | ₱2,465,434.95 - ₱4,015,136.93 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 - 1,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 2,200 m | ₱1,127,055.98 - ₱3,874,254.93 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 300 - 700 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | ₱1,620,142.97 - ₱2,394,993.96 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 480 - 1,100 m/h, fuel: diesel, digging depth: 7 - 6,900 m, digging radius: 11 - 9,800 m | ₱1,549,701.97 - ₱4,789,987.91 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 1,100 - 3,000 m/h, fuel: diesel, digging depth: 7 - 6,600 m, digging radius: 10 - 9,700 m | ₱1,197,496.98 - ₱1,620,142.97 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 680 - 1,000 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | ₱2,254,111.96 - ₱3,522,049.93 |
























