Genie Z30 telescopic boom lifts
Prices for Genie Z30 telescopic boom lifts
| Genie Z30/20N | 2006 | Używany | 275 | Year: 2006, running hours: 1 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €7,994 |
| Genie Z30/20N RJ | 2005 model 2006r. | Używany | 551 | Year: 2005, running hours: 1,393 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €7,078 |
| Genie Z30/20N RJ | 2006 | Używany | 871 | Year: 2006, running hours: 1,294 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €9,368 |
| Genie Z30/20N RJ | 2011 | Używany | 633 | Year: 2011, running hours: 1,136 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €18,300 |
| Genie Z30/20N RJ | 2012 | Używany | 1479 | Year: 2012, running hours: 714 m/h, fuel: electro, load cap.: 227 kg, axle configuration: 4x2 | €20,130 |
| Genie Z30/20N RJ | 2014 | Używany | 755 | Year: 2014, running hours: 689 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €21,050 |
| Genie Z30/20N RJ | 2023 | Używany | 1192 | Year: 2023, running hours: 243 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €38,920 |
| Genie Z30/20N RJ | 2006 model 2007r. | Używany | 793 | Year: 2006, running hours: 1,313 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €9,368 |
| Genie Z30/20N RJ | 2012 | Używany | 1480 | Year: 2012, running hours: 709 m/h, fuel: electro, load cap.: 227 kg, lifting height: 8.89 m | €20,130 |
Main specifications of Genie Z30:
Data gathered based on the ads database at Machineryline
Engine power
35.8 HP
-
49 HP
Load capacity
227 kg
Lifting height
8.89 m
-
11.14 m
Boom radius
6.25 m
-
9.37 m








