Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2020, condition: used, running hours: 5,800 m/h | ₱13,067,999.70 |
| Wirtgen W100 | Year of manufacture: 2017, condition: used, running hours: 4,500 - 4,600 m/h | ₱3,702,599.91 - ₱8,711,999.80 |
| Volvo FM 300 | Year of manufacture: 2007, condition: used, fuel: diesel, axle configuration: 4x2 | ₱1,234,199.97 - ₱1,524,599.96 |
| Vögele Super 800 | Year of manufacture: 2017, condition: used, running hours: 2,900 m/h | ₱3,557,399.92 |
| Renault Premium 320 | Year of manufacture: 2007, fuel: diesel, axle configuration: 6x2 | ₱1,669,799.96 |
| Vögele Super 1300 | Year of manufacture: 2019, condition: used, running hours: 3,300 m/h, fuel: diesel | ₱7,985,999.82 |
| Renault Kerax 420 | Year of manufacture: 2006, condition: used, running hours: 14,000 m/h, fuel: diesel | ₱1,597,199.96 |
| Wirtgen W50 | Year of manufacture: 2011, condition: used, running hours: 7,000 m/h | ₱2,613,599.94 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | ₱1,234,199.97 - ₱1,379,399.97 |
Popular road construction equipment brands








