Gasoline mini dumpers
Prices for mini dumpers
| Wacker Neuson DW60 | Year of manufacture: 2022, running hours: 900 - 940 m/h, fuel: diesel | ₱2,595,438.01 - ₱2,936,943.01 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | ₱1,024,515 - ₱1,297,719.01 |
| Mecalac TA6 | Year of manufacture: 2018, running hours: 1,500 m/h, fuel: diesel, axle configuration: 4x4 | ₱1,366,020.01 |
| Ausa D100 | Year of manufacture: 2016, running hours: 690 - 920 m/h | ₱887,913 - ₱956,214 |
| Ausa D600 | Year of manufacture: 2013, running hours: 2,200 - 2,500 m/h, fuel: diesel, speed: 35 km/h | ₱887,913 - ₱956,214 |
| Terex TA 9 | Year of manufacture: 2014, running hours: 3,600 - 3,700 m/h, fuel: diesel, axle configuration: 4x4 | ₱956,214 - ₱1,366,020.01 |
| Wacker Neuson DW30 | Year of manufacture: 2025, running hours: 460 m/h | ₱1,912,428.01 |
| Ausa D350 | Year of manufacture: 2013, running hours: 1,500 - 2,600 m/h, fuel: diesel, speed: 25 km/h | ₱887,913 - ₱1,912,428.01 |
| Mecalac TA6S | Year of manufacture: 2018, running hours: 1,500 m/h, fuel: diesel, axle configuration: 4x4 | ₱1,366,020.01 |









