Mini dumpers for rent
Prices for mini dumpers
| Mecalac TA6 | Year of manufacture: 2019, condition: used, running hours: 1,200 - 2,000 m/h, fuel: diesel, axle configuration: 4x4 | ₱1,088,954.99 - ₱1,597,133.99 |
| Wacker Neuson DW60 | Year of manufacture: 2016, condition: used, running hours: 2,100 - 2,400 m/h, fuel: diesel, axle configuration: 4x4 | ₱1,379,342.99 - ₱1,597,133.99 |
| Ausa D150 | Year of manufacture: 2025, running hours: 1,200 - 1,700 m/h | ₱1,088,954.99 - ₱1,379,342.99 |
| Wacker Neuson DW30 | Year of manufacture: 2022, condition: used, running hours: 2,900 m/h | ₱1,742,327.99 |
| Mecalac TA6S | Year of manufacture: 2019, condition: used, running hours: 1,500 - 2,100 m/h, fuel: diesel, axle configuration: 4x4 | ₱1,161,551.99 - ₱1,597,133.99 |
| Ausa D600 | Year of manufacture: 2013, condition: used, running hours: 2,900 m/h | ₱1,088,954.99 |
| Ausa D100 | Year of manufacture: 2016, condition: used, running hours: 1,000 m/h | ₱943,760.99 |
| Ausa D1000 | Year of manufacture: 2010, condition: used, running hours: 1,800 m/h | ₱1,161,551.99 |
| Wacker Neuson DV60 | Year of manufacture: 2019, condition: used, running hours: 2,700 - 2,800 m/h, fuel: diesel, axle configuration: 4x4 | ₱2,395,700.98 - ₱3,121,670.97 |





