Damaged cranes
Prices for cranes
| XCMG XCT | Year of manufacture: 2023, condition: used, mileage: 1,100 - 2,600 km, running hours: 620 - 1,400 m/h, fuel: diesel | ₱2,329,983.98 - ₱254,841,997.96 |
| XCMG QY25 | Year of manufacture: 2022, condition: used/remanufactured, mileage: 5,600 km, running hours: 690 - 3,600 m/h, fuel: diesel | ₱2,111,547.98 - ₱10,921,799.91 |
| XCMG QY50 | Year of manufacture: 2023, condition: used/new/remanufactured, mileage: 1,100 - 2,600 km, running hours: 720 - 2,200 m/h, fuel: diesel | ₱1,747,487.99 - ₱15,290,519.88 |
| XCMG XCA | Year of manufacture: 2021, condition: used/remanufactured, mileage: 8,400 - 18,000 km, running hours: 1,000 - 5,700 m/h, fuel: diesel | ₱11,649,919.91 - ₱94,655,599.24 |
| Mercedes-Benz Actros 2545 | Year of manufacture: 2022, condition: used, mileage: 60,000 - 93,000 km, fuel: diesel, axle configuration: 6x2 | ₱8,737,439.93 - ₱9,465,559.92 |
| Zoomlion ZTC | Year of manufacture: 2023, condition: used, mileage: 3,600 - 8,100 km, running hours: 850 - 1,000 m/h, fuel: diesel | ₱3,859,035.97 - ₱9,465,559.92 |
| XCMG QY70 | Year of manufacture: 2023, condition: used, mileage: 600 km, running hours: 450 - 1,900 m/h, fuel: diesel | ₱3,203,727.97 - ₱6,480,267.95 |
| Sany STC800 | Year of manufacture: 2022, condition: used, mileage: 6,800 - 9,200 km, running hours: 1,000 - 1,800 m/h, fuel: diesel | ₱2,621,231.98 - ₱6,844,327.95 |
| XCMG XGC | Year of manufacture: 2021, condition: remanufactured/used, running hours: 2,200 - 4,200 m/h, fuel: diesel, crane brand: XCMG | ₱5,460,899.96 - ₱371,341,197.03 |
| XCMG XCT80 | Year of manufacture: 2023, condition: used/remanufactured, mileage: 11,000 - 28,000 km, running hours: 1,800 - 3,800 m/h, fuel: diesel | ₱4,368,719.97 - ₱10,921,799.91 |

