Machineryline » Industrial equipment sales auctions » Metalworking machinery sales auctions » Metal lathes sales auctions » Gildemeister metal lathes sales auctions » Gildemeister NEF 400 metal lathe »
Troostwijk Auktionen GmbH & Co. KG
Troostwijk Auktionen GmbH & Co. KG
In stock: 1506 ads
7 years at Machineryline
7 years at Machineryline
The ad Gildemeister NEF 400 metal lathe for sale by auction has been sold and is not included in the search!
Similar ads
HBM 330 x 600 metal lathe HBM 330 x 600 ₱34,150 Metal lathe 1.1 kW 400 Germany, Velen-Ramsdorf
Stanko 1A 625 metal lathe Stanko 1A 625 ₱34,150 Metal lathe 1967 7 kW Germany, Velen-Ramsdorf
Gildemeister NEF 400 metal lathe - Machineryline
Sold
Gildemeister NEF 400 metal lathe | Image 1 - Machineryline
Gildemeister NEF 400 metal lathe | Image 2 - Machineryline
Gildemeister NEF 400 metal lathe | Image 3 - Machineryline
Gildemeister NEF 400 metal lathe | Image 4 - Machineryline
Gildemeister NEF 400 metal lathe | Image 5 - Machineryline
Gildemeister NEF 400 metal lathe | Image 6 - Machineryline
Gildemeister NEF 400 metal lathe | Image 7 - Machineryline
Gildemeister NEF 400 metal lathe | Image 8 - Machineryline
Gildemeister NEF 400 metal lathe | Image 9 - Machineryline
Gildemeister NEF 400 metal lathe | Image 10 - Machineryline
Gildemeister NEF 400 metal lathe | Image 11 - Machineryline
Gildemeister NEF 400 metal lathe | Image 12 - Machineryline
Gildemeister NEF 400 metal lathe | Image 13 - Machineryline
Gildemeister NEF 400 metal lathe | Image 14 - Machineryline
Gildemeister NEF 400 metal lathe | Image 15 - Machineryline
Gildemeister NEF 400 metal lathe | Image 16 - Machineryline
Gildemeister NEF 400 metal lathe | Image 17 - Machineryline
Gildemeister NEF 400 metal lathe | Image 18 - Machineryline
Gildemeister NEF 400 metal lathe | Image 19 - Machineryline
Gildemeister NEF 400 metal lathe | Image 20 - Machineryline
Gildemeister NEF 400 metal lathe | Image 21 - Machineryline
Gildemeister NEF 400 metal lathe | Image 22 - Machineryline
Gildemeister NEF 400 metal lathe | Image 23 - Machineryline
Gildemeister NEF 400 metal lathe | Image 24 - Machineryline
Gildemeister NEF 400 metal lathe | Image 25 - Machineryline
Gildemeister NEF 400 metal lathe | Image 26 - Machineryline
Gildemeister NEF 400 metal lathe | Image 27 - Machineryline
Gildemeister NEF 400 metal lathe | Image 28 - Machineryline
Gildemeister NEF 400 metal lathe | Image 29 - Machineryline
Gildemeister NEF 400 metal lathe | Image 30 - Machineryline
Gildemeister NEF 400 metal lathe | Image 31 - Machineryline
Gildemeister NEF 400 metal lathe | Image 32 - Machineryline
Gildemeister NEF 400 metal lathe | Image 33 - Machineryline
Gildemeister NEF 400 metal lathe | Image 34 - Machineryline
Gildemeister NEF 400 metal lathe | Image 35 - Machineryline
Gildemeister NEF 400 metal lathe | Image 36 - Machineryline
Gildemeister NEF 400 metal lathe | Image 37 - Machineryline
Gildemeister NEF 400 metal lathe | Image 38 - Machineryline
Gildemeister NEF 400 metal lathe | Image 39 - Machineryline
Gildemeister NEF 400 metal lathe | Image 40 - Machineryline
Gildemeister NEF 400 metal lathe | Image 41 - Machineryline
Gildemeister NEF 400 metal lathe | Image 42 - Machineryline
Gildemeister NEF 400 metal lathe | Image 43 - Machineryline
Gildemeister NEF 400 metal lathe | Image 44 - Machineryline
Gildemeister NEF 400 metal lathe | Image 45 - Machineryline
Request additional photos
1/45
Brand: Gildemeister
Model: NEF 400
Type: metal lathe
Year of manufacture: 2008
Location: Germany Kehl
Seller stock ID: A7-43646-60
Auction 1
Ending date: 2026-03-11 11:00
Placed on: Feb 27, 2026
Description
CNC
Condition
Condition: used

More details — Gildemeister NEF 400 metal lathe

English
Technical data
Manufacturer: GILDEMEISTER Drehmaschinen GmbH

Model: NEF 400

Machine Type: CNC Lathe

Circumferential diameter over bed: 400 mm

Circulation diameter over face slide: 270 mm

Turning length: 650 mm

Travel X: 220 mm

Travel Z: 700 mm

Spindle head: A6 (DIN 55026 A)

Spindle bore: 65 mm

Max. speed: 4,000 rpm⁻¹

Drive power (40/100% DC): 15 / 12 kW

Tool stations: 8

Shaft cross-section: 20 x 20 mm

Operating voltage: 400 V / 50 Hz

Connected load: 22 kVA

Fuse: 35 A

Weight: approx. 2,800 kg


Configuration
Cross slide X/Z

Ball screws X/Z: 32 x 5 mm

Rapid traverse speed: 15 m/min

Tailstock with MK4

Coolant device (140 l)

Hydraulics (option)
Show the whole comment
Gildemeister metal lathes
Search results: 66 ads
Show
Subscribe