Reach stackers for rent
Search results:
8 ads
Show
8 ads: Reach stackers for rent
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
Reach stacker
Fuel
diesel
Hanselmann GmbH
6 years at Machineryline
Contact the seller
Reach stacker
Fuel
diesel
Load cap.
45,000 kg
Lifting height
15.1 m
Hanselmann GmbH
6 years at Machineryline
Contact the seller
Subscribe to receive new ads from this section
Reach stacker
2019
8,530 m/h
Euro 4
Power
252 HP (185 kW)
Fuel
diesel
Load cap.
10,000 kg
Lifting height
16.2 m
Universal Equipment
Contact the seller
Reach stacker
Maquinarias Pasco
Contact the seller
Reach stacker
2024
65 m/h
Power
360 HP (265 kW)
Fuel
diesel
Load cap.
45,000 kg
Lifting height
15.1 m
Hanselmann GmbH
6 years at Machineryline
Contact the seller
Reach stacker
2023
678 m/h
Power
320 HP (235 kW)
Fuel
diesel
Load cap.
45,000 kg
Lifting height
15.3 m
Hanselmann GmbH
6 years at Machineryline
Contact the seller
Reach stacker
2007
14,253 m/h
Fuel
diesel
Load cap.
9,000 kg
Lifting height
1.64 m
Zeiss Forkliftcenter GmbH
Contact the seller
Reach stacker
1994
15,312 m/h
Fuel
diesel
Load cap.
45,000 kg
Lifting height
1.51 m
Zeiss Forkliftcenter GmbH
Contact the seller
Search results:
8 ads
Show
Prices for reach stackers
| Kalmar DRF450 | Year of manufacture: 2018, condition: used, running hours: 3,100 - 3,300 m/h, fuel: diesel, lifting height: 16 m | ₱5,335,960.12 - ₱10,531,500.24 |
| Kalmar DRG450 | Year of manufacture: 2017, running hours: 20,000 m/h | ₱11,935,700.28 |
| Hyster RS46 | Year of manufacture: 2015, condition: with a defect, running hours: 27,000 m/h, fuel: diesel, axle configuration: 4x2 | ₱4,844,490.11 |
| Kalmar DRD420 | Year of manufacture: 2008, running hours: 300 - 2,700 m/h, fuel: diesel, lifting height: 12 m | ₱5,967,850.14 - ₱6,248,690.14 |
| Sany SRSC45C30 | Year of manufacture: 2023, running hours: 2,100 - 2,800 m/h, fuel: diesel, lifting height: 15 - 16 m | ₱5,897,640.14 - ₱7,723,100.18 |
| Konecranes SMV 4531 | Year of manufacture: 2014, running hours: 15,000 m/h, axle configuration: 4x2, lifting height: 15 m | ₱21,063,000.49 |
| Kalmar DRD450 | Year of manufacture: 2005, fuel: diesel | ₱5,125,330.12 |
| Sany SRSC45V | Year of manufacture: 2021, running hours: 3,700 m/h, fuel: diesel | ₱14,042,000.33 |
| Kalmar RTD 1523 | Year of manufacture: 2001, condition: used, running hours: 13,000 - 20,000 m/h, fuel: diesel, lifting height: 11 m | ₱2,457,350.06 - ₱3,650,920.08 |







