Linde E-series electric forklifts, DynaShift
Prices for Linde E-series electric forklifts
| Linde E 16 | Year of manufacture: 2019, running hours: 2,500 - 9,300 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 1,500 mm | ₱278,928.01 - ₱1,394,640.04 |
| Linde E 30 | Year of manufacture: 2018, running hours: 5,800 - 13,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 150 - 1,300 mm | ₱418,392.01 - ₱2,022,228.05 |
| Linde E 20 | Year of manufacture: 2022, running hours: 1,000 - 2,300 m/h, fuel: electro, mast type: triplex, free lift: 1,800 - 2,100 mm | ₱1,324,908.03 - ₱3,416,868.09 |
| Linde E 25 | Year of manufacture: 2016, running hours: 10,000 - 16,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 150 - 1,500 mm | ₱425,365.21 - ₱1,185,444.03 |
| Linde E 18 | Year of manufacture: 2017, running hours: 6,400 - 16,000 m/h, fuel: electro, mast type: duplex/triplex, free lift: 1,500 - 1,700 mm | ₱502,070.41 - ₱1,534,104.04 |
| Linde E 35 | Year of manufacture: 2022, running hours: 1,400 - 3,100 m/h, fuel: electro, mast type: triplex/mono, free lift: 1,400 - 1,600 mm | ₱1,603,836.04 - ₱3,904,992.10 |
| Linde E 50 | Year of manufacture: 2019, running hours: 5,400 - 13,000 m/h, fuel: electro, mast type: standard/duplex/triplex, free lift: 680 - 1,300 mm | ₱836,784.02 - ₱3,695,796.09 |
| Linde E 14 | Year of manufacture: 2016, running hours: 12,000 m/h, fuel: electro, mast type: duplex, free lift: 1,500 mm | ₱522,990.01 |
| Linde E 40 | Year of manufacture: 2019, running hours: 5,400 - 11,000 m/h, fuel: electro, mast type: mono, free lift: 150 mm | ₱767,052.02 - ₱1,673,568.04 |
| Linde E 12 | Year of manufacture: 2016, running hours: 1,400 m/h, fuel: electro, mast type: triplex, free lift: 1,900 mm | ₱690,346.82 |
Main specifications of Linde E-series:
Data gathered based on the ads database at Machineryline
Engine power
14 HP - 36 HP
Load capacity
1,600 kg - 3,500 kg
Axle configuration
4x2 | 4x4
Fuel
electro | diesel | gas
Speed
14 km/h - 23 km/h
Mast type
triplex | duplex | standard
Free lift
1,000 mm - 1,760 mm
Lifting height
3.7 m - 5.33 m
Fork length
1.15 m - 1.58 m
Forks width
80 mm - 150 mm






