Forklifts
Prices for forklifts
| Still RX 60 | Year of manufacture: 2019, running hours: 4,800 - 12,000 m/h, fuel: electro, mast type: triplex/standard/duplex, free lift: 1,800 mm | ₱700,337.41 - ₱2,429,742.04 |
| Still RX 20 | Year of manufacture: 2019, running hours: 6,600 - 13,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 1,600 - 1,700 mm | ₱343,022.41 - ₱1,143,408.02 |
| Linde E 16 | Year of manufacture: 2019, running hours: 4,200 - 12,000 m/h, fuel: electro, mast type: triplex/duplex/standard, free lift: 1,400 - 1,500 mm | ₱228,681.60 - ₱1,715,112.03 |
| Still RX 20-20 | Year of manufacture: 2019, running hours: 6,200 - 13,000 m/h, fuel: electro, mast type: triplex/duplex, free lift: 1,600 - 1,700 mm | ₱414,485.41 - ₱1,071,945.02 |
| Manitou MLT | Year of manufacture: 2024, running hours: 6 - 930 m/h, axle configuration: 4x4, fuel: diesel, speed: 29 - 40 km/h | ₱4,859,484.09 - ₱10,004,820.18 |
| Still RX 20-16 | Year of manufacture: 2019, running hours: 8,000 - 14,000 m/h, fuel: electro, mast type: triplex/duplex, lifting height: 5 m | ₱300,144.61 - ₱1,000,482.02 |
| Still RX 60-30 | Year of manufacture: 2019, running hours: 6,500 - 7,300 m/h, fuel: electro, mast type: triplex, lifting height: 6 m | ₱1,071,945.02 - ₱1,143,408.02 |
| Still RX 60-25 | Year of manufacture: 2019, running hours: 7,200 - 8,300 m/h, fuel: electro, mast type: triplex/standard, lifting height: 5 m | ₱493,094.71 - ₱1,214,871.02 |
| Linde H 30 | Year of manufacture: 2015, running hours: 7,000 - 12,000 m/h, fuel: diesel/gas, mast type: standard/triplex/duplex, free lift: 1,100 - 2,100 mm | ₱628,874.41 - ₱20,724,270.37 |
| Linde H 25 | Year of manufacture: 2018, running hours: 7,500 - 11,000 m/h, fuel: gas/diesel, mast type: standard/triplex/mono, free lift: 150 - 1,500 mm | ₱578,850.31 - ₱1,357,797.02 |
