Damaged electric forklifts
Prices for electric forklifts
| Still RX 60 | Year of manufacture: 2019, running hours: 3,700 - 10,000 m/h, fuel: electro, mast type: triplex/duplex/standard, free lift: 1,800 mm | ₱552,374.90 - ₱5,093,326.97 |
| Still RX 20 | Year of manufacture: 2019, running hours: 4,600 - 9,400 m/h, fuel: electro, mast type: triplex/duplex/telescopic, free lift: 1,700 mm | ₱559,548.60 - ₱1,004,317.99 |
| Still RX 20-20 | Year of manufacture: 2019, running hours: 6,700 - 10,000 m/h, fuel: electro, mast type: triplex, free lift: 1,700 mm | ₱688,675.20 - ₱932,580.99 |
| Linde E 16 | Year of manufacture: 2019, running hours: 4,400 - 11,000 m/h, fuel: electro, mast type: triplex/standard, free lift: 1,700 - 2,000 mm | ₱451,943.10 - ₱1,219,528.99 |
| Still RX 20-16 | Year of manufacture: 2019, running hours: 3,400 - 8,600 m/h, fuel: electro, mast type: triplex/duplex/telescopic, lifting height: 4 - 5 m | ₱545,201.20 - ₱1,004,317.99 |
| Still RX 60-30 | Year of manufacture: 2019, running hours: 6,500 - 7,300 m/h, fuel: electro, mast type: triplex, lifting height: 6 m | ₱1,076,054.99 - ₱1,147,791.99 |
| Still RX 60-25 | Year of manufacture: 2019, running hours: 5,600 - 6,200 m/h, fuel: electro, mast type: duplex/triplex, lifting height: 3 - 4 m | ₱573,896 - ₱1,147,791.99 |
| Still RX 60-35 | Year of manufacture: 2018, running hours: 3,100 - 8,500 m/h, fuel: electro, mast type: triplex/duplex/duplex with free lift, free lift: 1,600 mm | ₱595,417.10 - ₱1,434,739.99 |
| Linde E 20 | Year of manufacture: 2018, running hours: 5,600 - 12,000 m/h, fuel: electro, mast type: triplex/duplex/telescopic, free lift: 1,800 - 1,900 mm | ₱559,548.60 - ₱1,291,265.99 |
| Linde E 30 | Year of manufacture: 2018, running hours: 7,200 - 19,000 m/h, fuel: electro, mast type: triplex/mono/duplex, free lift: 150 - 1,500 mm | ₱616,938.20 - ₱2,295,583.99 |
