Linde diesel forklifts, DynaShift
Prices for Linde diesel forklifts
| Linde H 30 | Year of manufacture: 2018, running hours: 6,300 - 9,600 m/h, fuel: diesel, speed: 22 km/h, mast type: standard/duplex/triplex | ₱817,319.99 - ₱2,588,179.97 |
| Linde H 25 | Year of manufacture: 2018, running hours: 4,500 - 10,000 m/h, axle configuration: 4x2, fuel: diesel, mast type: standard/triplex | ₱681,099.99 - ₱1,498,419.98 |
| Linde H 50 | Year of manufacture: 2022, running hours: 670 - 2,900 m/h, fuel: diesel/gas, mast type: triplex, free lift: 1,600 - 1,900 mm | ₱2,724,399.97 - ₱4,631,479.95 |
| Linde H 35 | Year of manufacture: 2017, running hours: 8,100 - 12,000 m/h, fuel: diesel/gas, mast type: standard/triplex/telescopic, free lift: 800 - 1,500 mm | ₱647,044.99 - ₱2,315,739.98 |
| Linde H 80 | Year of manufacture: 2020, running hours: 850 - 12,000 m/h, fuel: diesel, mast type: standard/triplex/mono, free lift: 150 mm | ₱2,043,299.98 - ₱8,173,199.91 |
| Linde H 20 | Year of manufacture: 2018, running hours: 2,200 - 9,700 m/h, fuel: diesel/gas, mast type: standard/duplex/mono, free lift: 150 mm | ₱953,539.99 - ₱1,157,869.99 |
| Linde H 40 | Year of manufacture: 2019, mast type: standard, lifting height: 4 m | ₱1,838,969.98 |
| Linde H 16 | Year of manufacture: 2019, running hours: 1,500 - 6,700 m/h, fuel: diesel, mast type: standard/triplex, lifting height: 3 - 4 m | ₱885,429.99 - ₱1,702,749.98 |
| Linde H 45 | Year of manufacture: 2019, running hours: 7,100 - 10,000 m/h, axle configuration: 4x2, fuel: diesel, mast type: duplex/triplex/mono | ₱1,089,759.99 - ₱2,860,619.97 |
| Linde H 60 | Year of manufacture: 2020, running hours: 17,000 - 26,000 m/h, fuel: diesel, mast type: duplex, lifting height: 5 m | ₱647,044.99 - ₱1,021,649.99 |





