Concrete mixer trucks sales auctions
Prices for concrete mixer trucks
| DAF CF 85 | Year of manufacture: 2008, condition: used, mileage: 390,000 - 540,000 km, running hours: 420,000 m/h, fuel: diesel | ₱1,618,716.99 - ₱1,689,095.98 |
| Scania P410 | Year of manufacture: 2016, condition: used, mileage: 240,000 km, fuel: diesel, axle configuration: 8x4 | ₱3,800,465.97 |
| Volvo FM12 | Year of manufacture: 2004, condition: used, mileage: 510,000 - 540,000 km, fuel: diesel, axle configuration: 8x4 | ₱1,126,063.99 |
| MAN TGS 35.480 | Year of manufacture: 2016, fuel: diesel, axle configuration: 8x4, suspension: spring, concrete mixer brand: Stetter | ₱9,853,059.91 |
| Renault C 430 | Year of manufacture: 2017, condition: used, mileage: 200,000 km, axle configuration: 8x4, concrete mixer brand: Stetter | ₱4,504,255.96 |
| Volvo FM 380 | Year of manufacture: 2008, condition: used, mileage: 410,000 km, fuel: diesel, axle configuration: 8x4 | ₱1,759,474.98 - ₱1,829,853.98 |
| Volvo FM 410 | Year of manufacture: 2015, condition: used, mileage: 290,000 - 300,000 km, running hours: 7,300 m/h, fuel: diesel | ₱3,448,570.97 - ₱3,518,949.97 |
| MAN TGS 35.440 | Year of manufacture: 2010, condition: used, mileage: 200,000 km, fuel: diesel, axle configuration: 10x4 | ₱6,686,004.94 |
| Scania P380 | Year of manufacture: 2008, condition: used, mileage: 270,000 km, fuel: diesel, axle configuration: 6x6 | ₱2,463,264.98 - ₱2,533,643.98 |
| Mercedes-Benz Arocs 3240 | Year of manufacture: 2014, condition: used, mileage: 280,000 km, fuel: diesel, axle configuration: 8x4 | ₱3,448,570.97 |




