Excavators in Bacoor
Prices for excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 500 - 980 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 9,500 m | €20,000 - €54,000 |
| Komatsu PC200 | Year of manufacture: 2020, running hours: 710 - 1,300 m/h, fuel: diesel/electric, digging depth: 7 m, digging radius: 10 m | €16,000 - €31,000 |
| Komatsu PC400 | Year of manufacture: 2021, running hours: 1,100 - 2,100 m/h, fuel: diesel, digging depth: 8 m, digging radius: 10 - 12 m | €28,000 - €69,000 |
| Komatsu PC220 | Year of manufacture: 2022, running hours: 590 - 1,100 m/h, fuel: diesel, digging depth: 6 - 7 m, digging radius: 9 - 10 m | €17,000 - €32,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 600 - 860 m/h, fuel: diesel, digging depth: 8 - 6,700 m, digging radius: 11 - 9,300 m | €21,000 - €63,000 |
| Doosan DX225 | Year of manufacture: 2022, running hours: 970 - 2,500 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 m | €22,000 - €150,000 |
| Doosan DX300 | Year of manufacture: 2018, running hours: 5,800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 11 m | €24,000 - €83,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 750 - 2,800 m/h, fuel: diesel, digging depth: 7 - 6,600 m, digging radius: 9 - 9,700 m | €16,000 - €35,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 6,300 m | €16,000 - €32,000 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 680 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 7 m, digging radius: 10 m | €33,000 - €80,000 |

